SEED Guides Rolling element bearings Load&speed >
4.1 Combining axial and radial loadsPo = XoFr + YoFa
where Xo and Yo are the radial and axial load factors - for angular contact bearings Xo = 0.5 and Yo = 0.26. others?????
Then calculate the static load rating,
Co = PoSo
where So, the static service factor is
0.5 for smooth and shock free operation,
1.0 for normal operation,
1.5 shock and vibration in operation.
Next, determine the limiting value of the ratio (axial load / radial load) Fa/Fr from the following table, first two columns:
| Fa/Co | e | for Fa/Fr <= e | for Fa/Fr > e | ||
| X | Y | X | Y | ||
| 0.025 | 0.22 | 1.0 | 0 | 0.56 | 2.0 |
| 0.04 | 0.24 | 1.0 | 0 | 0.56 | 1.8 |
| 0.07 | 0.27 | 1.0 | 0 | 0.56 | 1.6 |
| 0.13 | 0.31 | 1.0 | 0 | 0.56 | 1.4 |
| 0.25 | 0.37 | 1.0 | 0 | 0.56 | 1.2 |
| 0.5 | 0.44 | 1.0 | 0 | 0.56 | 1.0 |
| NOTE that, for Deep Groove bearings the figures given assume normal radial internal clearances. | |||||
| For Angular contact bearings (ASSUMES 40o contact angle) | |||||
| all values | 1.14 | 1.0 | 0 | 0.35 | 0.57 |
Then, taking X and Y from the last four columns of the table above, calculate the equivalent dynamic bearing load, P from:
P = XFr + YFa