SEED Guides Seals Environment >
2.1 Specify the environmentA guide to the limiting values of those factors that can be quantified is shown in the following table.
| Seal type | Gasket | Gland | Lip | Chevron | 'O' ring | Face | Non-contact | |
| Factor | ||||||||
| PRESSURE (bar) | Unbacked | - | 1.0 | 0.5 | 6.0 | - | 100 | - |
| Backed | - | - | 6 | 300 | 100 | - | - | |
| SPEED (m/s) | - | 13* | 15 | 1.6 | 0.2 | 15 | High | |
| LEAKAGE | v.low | low | low | v.low | v.low | low | high | |
| SURFACE FINISH(mu.m) | 0.4 | 0.4 | 1.0 | 0.2 - 0.6 | 0.8 | 0.8 | - | |
| TEMPERATURE (oC) | 200 | 200 | 150 | 500$ | 120 | 600$ | - |
* For recprocating motion a limit of 0.75 m/s.
$ Actual temperature limit determined by the material chosen.